Welcome to Gaia! ::

Soquili Services

Back to Guilds

 

Tags: soquili services, soquili, horse, fantasy breedables, native america 

Reply Archived
[OVER] Soqemon Paid Raffle Goto Page: 1 2 3 ... 4 ... 50 51 52 53 [>] [>>] [»|]

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

Soquili-Activities
Crew

PostPosted: Fri Jul 21, 2017 1:10 pm
User Image

Start: NOW
End: July 31 @ 6PM EST

User Image

1. Alola Golem by Yumitoko II
2. Cresselia by Zaikt (Naked)
3. Mega Gyarados by ATh e a r t (Naked)
4. Espeon by mindsend (Feral)
5. Mew by Mx Cherie
6. Duskull x Houndour by musicaloner7
7. Altaria by Yumitoko II
8. Mudsdale by Yumitoko II **
9. Shiny Mudsdale by Yumitoko II **
10. Mega Ampharos by ATh e a r t
11. Glaceon by Pandora Talie (Naked)
12. Mega Charizard X by Strifeling
13. Porygon by Yumitoko II (Naked)
14. Ditto Porygon by Yumitoko II (Naked)
15. Raikou/Mega Blaziken by Ryuukishin (Naked)
16. Houndoom by LOLTERNATIVE
17. Salazzle by spelldancer (Feral, Peltless)
18. Sneasel by DeeJaye (Markings)
19. Swanna by Manda (Wingless, Naked)
20. Samurott by Nyhility (Naked)
21. Vaporeon by Sweenys_Revenge
22. Venonat by JetAlmeara
23. Pichu Twin 1 by Vistada (Naked) **
24. Pichu Twin 2 by Vistada (Naked) **
25. Sentret by LOLTERNATIVE
26. Articuno by Yumitoko II
27. Growlithe by LOLTERNATIVE
28. Lisa Frank Spinda Twin 1 by Manda (Naked) **
29. Lisa Frank Spinda Twin 2 by Manda (Naked) **
30. Ice Stone by Kara Asumie (Naked)
31. Eevee by Nerpin
32. Mudbray by hanging gallow
33. Male Meowstic by ATh e a r t
34. Female Meowstic by ATh e a r t
35. Primarina by hanging gallow
36. Water Stone by Kara Asumie (Naked)
37. Goldeen by Yumitoko II
38. Mystery Egg by Yumitoko II ***
39. Mystery Egg by Yumitoko II ***
a. Fake Umbreon by odet amo (Naked)
b. Fake Sylveon by odet amo (Naked)
c. Fake Jolteon by odet amo (Naked)
d. Fake Eevee by odet amo (Naked)
e. Fake Flareon by odet amo (Naked)
f. Fake Vaporeon by odet amo (Naked)
g. Fake Glaceon by odet amo (Unbroken, Naked)
h. Fake Leafeon by odet amo (Naked)
i. Fake Espeon by odet amo (Naked)
j. Pichu by LOLTERNATIVE

** These are twins and count as being related in the shop.
*** Contents of these baskets are a mystery! Surprise! They will pop open into adult soquili - not foals.


Preference Lists
If you have tickets, post preferences here! Failing to have a preference list will bump you to the bottom of the picking order if rolled.

Ordering Tickets
Use the form below to place an order. You only need to submit the recipient's name and the gold value (there MUST be a minimum of five 0's at the end), and we'll calculate the ticket amount for you at a conversion rate of 100,000 gold = 1 ticket.

[b][size=18][color=red][u]RecipientName[/u] wants to be a Pokémon Master![/color][/size][/b]
[b]Gold Sent:[/b] (minimum five 0's at end)
 
PostPosted: Fri Jul 21, 2017 1:16 pm
User Image

    .... Caps
  1. Tickets are unlimited! You may buy for yourself or others.
  2. You may only win once in the raffle, and are only eligible to own or co-own up to 1 horse in the raffle section of the event (familiars may not be co-owned). This means you can only win a soquili or a familiar - not both - from this Paid Raffle.
  3. As with all of our shop events, tickets cannot be bought for mule accounts. Please use an active account.

    Payment
  4. Payment must be gold or Mithril Coins only! Every 100,000 gold will be converted to 1 ticket. A quick conversion sheet is provided below:
    10,000,000 = 100 tickets
    100,000,000 = 1,000 tickets
    1,000,000,000 = 10,000 tickets
    10,000,000,000 = 100,000 tickets
    100,000,000,000 = 1,000,000 tickets
  5. Please remember, if you send us Mithril Coins, they are only in the amount of 1 billion. There IS a trade limit on items, so be cautious on how many tickets you buy if you're sending us in Mithril Coins. You can do a mix of Mithril Coins and pure.

    Trades
  6. All trades are to be sent to Soquili-Activities.
  7. If you fail to send the proper amount (e.g. the last five digits are not 0), the trade will be cancelled, but you're free to try again.
  8. Please do NOT add to your trade. Phail Ninja will be as on top of trades as fast as she is able, so if you want to buy a new stack of tickets, please start a new trade. If your trade is open for longer than 24 hours and you want to add more, please PM Soquili-Activities to let us know you're adding. If you have concerns about your trade not being accepted, PM this mule. Again, do NOT edit your in-progress trades to add new ticket orders.


Staff who are eligible for an event freebie and elect to use it may not buy tickets for themselves or have tickets bought for them:
mindsend
JetAlmeara
Manda
Pandora Talie
spelldancer
ATh e a r t
Nerpin
DeeJaye
Kara Asumie
Sweenys_Revenge
LOLTERNATIVE
Strifeling
Ryuukishin
Zaikt
Nyhility
Yumitoko II
hanging gallow
musicaloner7
Vistada
Celestial Requiem
odet amo
Nayci
ArashiX
Tsunake
Calixita
Kyrieko
Valkymie
Faithofthefallen
Phail Ninja
Mx Cherie
Amirynth

We may be missing some names. If you don't see a staff member's name on this list and want to buy them tickets, ask before you do! If they get a free staff pony for helping out in the event, then they cannot have tickets purchased for them in this raffle!  

Soquili-Activities
Crew


Soquili-Activities
Crew

PostPosted: Fri Jul 21, 2017 1:17 pm
The List


1 - 100,000. Rita Zyon (100,000)
100,001 - 150,000. Mia Lovasz (50,000)
150,001 - 2,150,000. TanuKyle (2,000,000)
2,150,001 - 2,250,000. Rein_Carnation (100,000)
2,250,001 - 3,250,000. Aria Starstone (1,000,000)
3,250,001 - 3,750,000. VelvetVixie (500,000)
3,750,001 - 3,770,000. Malikztiah Ankhwave (20,000)
3,770,001 - 3,790,000. ~Spazzy_the_Wolfie~ (20,000)
3,790,001 - 4,790,000. stormflower (1,000,000)
4,790,001 - 5,290,000. Kivras (500,000)
5,290,001 - 6,290,000. -Diamond-Elephant- (1,000,000)
6,290,001 - 6,390,000. Caitlyn Hellstorm (100,000)
6,390,001 - 6,410,000. Revel1984 (20,000)
6,410,001 - 6,510,000. moonlit-raven (100,000)
6,510,001 - 6,560,000. Revel1984 (50,000)
6,560,001 - 7,560,000. tefla (1,000,000)
7,560,001 - 8,560,000. catmagick (1,000,000)
8,560,001 - 8,800,000. Niyaru Delacroix (240,000)
8,800,001 - 8,950,000. Artymus (150,000)
8,950,001 - 18,950,000. Nyx Queen of Darkness (10,000,000)
18,950,001 - 19,050,000. mistalina13 (100,000)
19,050,001 - 20,050,000. Candle Wick Ghost (1,000,000)
20,050,001 - 21,050,000. Wasteland Wyvern (1,000,000)
21,050,001 - 21,150,000. mistalina13 (100,000)
21,150,001 - 26,150,000. Infinities (5,000,000)
26,150,001 - 26,250,000. Kaya Wolf Moon (100,000)
26,250,001 - 26,350,000. IvoryRyu.20 (100,000)
26,350,001 - 26,650,000. Kaya Wolf Moon (300,000)
26,650,001 - 26,900,000. Milady Emerald (250,000)
26,900,001 - 27,000,000. mistalina13 (100,000)
27,000,001 - 27,009,000. Erna Ironhand (9,000)
27,009,001 - 27,010,000. HelMel (1,000)
27,010,001 - 32,010,000. Summer Raaven (5,000,000)
32,010,001 - 37,010,000. Lady_Katsaya (5,000,000)
37,010,001 - 37,110,000. mistalina13 (100,000)
37,110,001 - 37,210,000. Blue_Sparkle27 (100,000)
37,210,001 - 37,310,000. Rinial Sisterdragon (100,000)
37,310,001 - 37,810,000. Sabin Duvert (500,000)
37,810,001 - 38,611,000. Fatal Irony (801,000)
38,611,001 - 39,611,000. Cheyriddle4 (1,000,000)
39,611,001 - 41,611,000. Azure Desiderium (2,000,000)
41,611,001 - 42,111,000. Wasteland Wyvern (500,000)
42,111,001 - 42,211,000. mistalina13 (100,000)
42,211,001 - 42,311,000. Sleet Tempest Snape (100,000)
42,311,001 - 42,411,000. Caitlyn Hellstorm (100,000)
42,411,001 - 42,501,000. Malikztiah Ankhwave (90,000)
42,501,001 - 42,651,000. muffled_undertone (150,000)
42,651,001 - 42,751,000. SSBrosB (100,000)
42,751,001 - 46,751,000. Kyaishi (4,000,000)
46,751,001 - 46,851,000. mistalina13 (100,000)
46,851,001 - 47,001,000. Snowbelle Thundara (150,000)
47,001,001 - 47,101,000. LunaRei_SilverBlood (100,000)
47,101,001 - 47,201,000. Andranis (100,000)
47,201,001 - 49,201,000. Zakiax (2,000,000)
49,201,001 - 49,301,000. BastetAmun (100,000)
49,301,001 - 49,401,000. Tygress Dream (100,000)
49,401,001 - 50,401,000. Lady_Ourania (1,000,000)
50,401,001 - 50,501,000. Kyaishi (100,000)
50,501,001 - 50,601,000. ~Latonia de la Courtel~ (100,000)
50,601,001 - 50,701,000. Eternal Xantara (100,000)
50,701,001 - 50,761,000. Lita Rutherford (60,000)
50,761,001 - 50,781,000. Natelie (20,000)
50,781,001 - 50,801,000. muffled_undertone (20,000)
50,801,001 - 51,801,000. ramenli (1,000,000)
51,801,001 - 52,101,000. sage_the_vampirc_angel (300,000)
52,101,001 - 54,101,000. Zakiax (2,000,000)
54,101,001 - 55,101,000. ~Twilight...Angel~ (1,000,000)
55,101,001 - 55,601,000. catmagick (500,000)
55,601,001 - 55,701,000. dragonbreaths (100,000)
55,701,001 - 55,951,000. Strawberri Stardust (250,000)
55,951,001 - 55,954,900. Divena (3,900)
55,954,901 - 58,954,900. XxXPandamoniumXxX (3,000,000)
58,954,901 - 59,054,900. dawns_aura (100,000)
59,054,901 - 59,154,900. Fea Line (100,000)
59,154,901 - 59,554,900. muffled_undertone (400,000)
59,554,901 - 59,754,900. Teh Cheryl (200,000)
59,754,901 - 59,759,900. SkyDragono (5,000)
59,759,901 - 59,859,900. Tara de Draiocht (100,000)
59,859,901 - 59,869,900. IvoryRyu.20 (10,000)
59,869,901 - 60,519,900. stormflower (650,000)
60,519,901 - 60,589,900. Bluedemonwolf (70,000)
60,589,901 - 60,639,900. Fea Line (50,000)
60,639,901 - 60,689,900. Seruta (50,000)
60,689,901 - 70,689,900. AstoriaFallen (10,000,000)
70,689,901 - 70,769,900. magnadearel (80,000)
70,769,901 - 70,869,900. dawns_aura (100,000)
70,869,901 - 70,870,400. Natsuko-neko (500)
70,870,401 - 80,870,400. VelvetVixie (10,000,000)
80,870,401 - 80,970,400. Kaya Wolf Moon (100,000)
80,970,401 - 80,980,400. Wasteland Wyvern (10,000)
80,980,401 - 81,080,400. mistalina13 (100,000)
81,080,401 - 82,080,400. cursedandwandering (1,000,000)
82,080,401 - 82,580,400. Moxxiie (500,000)
82,580,401 - 82,880,400. Teh Cheryl (300,000)
82,880,401 - 87,880,400. Ragers (5,000,000)
87,880,401 - 88,880,400. Moire Frost (1,000,000)
88,880,401 - 89,100,400. chi honda (220,000)
89,100,401 - 89,400,400. Ebonrune (300,000)
89,400,401 - 94,400,400. SilverLutz (5,000,000)
94,400,401 - 94,410,400. - Mynsed - (10,000)
94,410,401 - 99,410,400. LydaLynn (5,000,000)
99,410,401 - 99,510,400. Poe-tae-toee (100,000)
99,510,401 - 102,010,400. techabyte (2,500,000)
102,010,401 - 103,010,400. CitrusCupcake (1,000,000)
103,010,401 - 105,510,400. techabyte (2,500,000)
105,510,401 - 107,510,400. Lady_Ourania (2,000,000)
107,510,401 - 107,610,400. Kyaishi (100,000)
107,610,401 - 107,710,400. ~Latonia de la Courtel~ (100,000)
107,710,401 - 107,720,400. FrostyPeaches (10,000)
107,720,401 - 108,720,400. Kitsune Mistress Nyoko (1,000,000)
108,720,401 - 109,220,400. -Ghastly Demise- (500,000)
109,220,401 - 110,220,400. o-Elixir-o (1,000,000)
110,220,401 - 110,720,400. XxXPandamoniumXxX (500,000)
110,720,401 - 111,220,400. Leena-chan (500,000)
111,220,401 - 112,220,400. Revien (1,000,000)
112,220,401 - 112,520,400. Mameha Otome (300,000)
112,520,401 - 112,620,400. junglerunner (100,000)
112,620,401 - 112,640,400. Rein_Carnation (20,000)
112,640,401 - 112,660,400. Kesmi (20,000)
112,660,401 - 112,680,400. Mia Lovasz (20,000)
112,680,401 - 112,700,400. Revel1984 (20,000)
112,700,401 - 112,720,400. Caitlyn Hellstorm (20,000)
112,720,401 - 115,720,400. Zakiax (3,000,000)
115,720,401 - 116,720,400. -Diamond-Elephant- (1,000,000)
116,720,401 - 116,820,400. xxx Yuki Bear xxx (100,000)
116,820,401 - 116,920,400. Rein_Carnation (100,000)
116,920,401 - 116,960,400. Divena (40,000)
116,960,401 - 117,000,400. Angelique DelaMort (40,000)
117,000,401 - 118,000,400. Painted Moose (1,000,000)
118,000,401 - 118,400,400. Shi Berry (400,000)
118,400,401 - 118,500,400. Whoan (100,000)
118,500,401 - 118,550,400. Poe-tae-toee (50,000)
118,550,401 - 118,600,400. magnadearel (50,000)
118,600,401 - 118,650,400. Lady_Katsaya (50,000)
118,650,401 - 118,700,400. Seriously Sir (50,000)
118,700,401 - 118,950,400. CitrusCupcake (250,000)
118,950,401 - 119,200,400. dawns_aura (250,000)
119,200,401 - 119,204,160. Divena (3,760)
119,204,161 - 119,704,160. lysia_nyteblade (500,000)
119,704,161 - 119,954,160. Teh Cheryl (250,000)
119,954,161 - 120,704,160. Kiwi Squirt Bottle (750,000)
120,704,161 - 121,704,160. Orangeish Sherbert (1,000,000)
121,704,161 - 121,804,160. Fea Line (100,000)
121,804,161 - 125,804,160. Ragers (4,000,000)
125,804,161 - 125,904,160. mistalina13 (100,000)
125,904,161 - 126,904,160. Cheyriddle4 (1,000,000)
126,904,161 - 127,304,160. Wasteland Wyvern (400,000)
127,304,161 - 127,305,060. Nikkichomp (900)
127,305,061 - 127,405,060. Mameha Otome (100,000)
127,405,061 - 128,005,060. magnadearel (600,000)
128,005,061 - 128,008,060. Whoan (3,000)
128,008,061 - 128,011,060. Syrius Lionwing (3,000)
128,011,061 - 128,021,060. - Mynsed - (10,000)
128,021,061 - 128,121,060. Agneza (100,000)
128,121,061 - 128,421,060. ChaosTheories (300,000)
128,421,061 - 128,521,060. Kaya Wolf Moon (100,000)
128,521,061 - 128,531,060. Wasteland Wyvern (10,000)
128,531,061 - 128,541,060. IvoryRyu.20 (10,000)
128,541,061 - 128,641,060. moonlit-raven (100,000)
128,641,061 - 128,691,060. Poe-tae-toee (50,000)
128,691,061 - 128,741,060. Whoan (50,000)
128,741,061 - 133,741,060. Infinities (5,000,000)
133,741,061 - 134,542,060. Fatal Irony (801,000)
134,542,061 - 136,542,060. cursedandwandering (2,000,000)
136,542,061 - 137,542,060. Zakiax (1,000,000)
137,542,061 - 138,542,060. stormflower (1,000,000)
138,542,061 - 138,842,060. ABVirus (300,000)
138,842,061 - 140,342,060. sage_the_vampirc_angel (1,500,000)
140,342,061 - 140,592,060. Seruta (250,000)
140,592,061 - 140,612,060. Caitlyn Hellstorm (20,000)
140,612,061 - 140,632,060. Kesmi (20,000)
140,632,061 - 140,652,060. Revel1984 (20,000)
140,652,061 - 140,672,060. Rein_Carnation (20,000)
140,672,061 - 140,692,060. White Neko Chan (20,000)
140,692,061 - 140,892,060. Snowbelle Thundara (200,000)
140,892,061 - 144,892,060. Mewsings of An Angel (4,000,000)
144,892,061 - 144,992,060. Koiasi (100,000)
144,992,061 - 144,996,060. Shesha Sama (4,000)
144,996,061 - 144,998,060. Feydrah (2,000)
144,998,061 - 145,018,060. Kesmi (20,000)
145,018,061 - 145,038,060. IvoryRyu.20 (20,000)
145,038,061 - 145,058,060. White Neko Chan (20,000)
145,058,061 - 145,078,060. Mia Lovasz (20,000)
145,078,061 - 145,098,060. Caitlyn Hellstorm (20,000)
145,098,061 - 145,118,060. Rein_Carnation (20,000)
145,118,061 - 145,138,060. Revel1984 (20,000)
145,138,061 - 146,138,060. LydaLynn (1,000,000)
146,138,061 - 148,138,060. Lady_Ourania (2,000,000)
148,138,061 - 150,138,060. Kyaishi (2,000,000)
150,138,061 - 151,138,060. Lady_Ourania (1,000,000)
151,138,061 - 151,158,060. FrostyPeaches (20,000)
151,158,061 - 152,158,060. Kitsune Mistress Nyoko (1,000,000)
152,158,061 - 152,258,060. [Mistress Morbid] (100,000)
152,258,061 - 152,418,060. Eternal Xantara (160,000)
152,418,061 - 153,418,060. XxXPandamoniumXxX (1,000,000)
153,418,061 - 153,918,060. o-Elixir-o (500,000)
153,918,061 - 154,418,060. Summer Raaven (500,000)
154,418,061 - 154,918,060. [Mistress Morbid] (500,000)
154,918,061 - 159,918,060. XxXPandamoniumXxX (5,000,000)
159,918,061 - 160,018,060. Tygress Dream (100,000)
160,018,061 - 161,018,060. Moxxiie (1,000,000)
161,018,061 - 162,018,060. Natelie (1,000,000)
162,018,061 - 162,118,060. ~Twilight...Angel~ (100,000)
162,118,061 - 163,168,060. Azure Desiderium (1,050,000)
163,168,061 - 163,188,060. Rein_Carnation (20,000)
163,188,061 - 163,208,060. Caitlyn Hellstorm (20,000)
163,208,061 - 163,228,060. Kesmi (20,000)
163,228,061 - 163,248,060. Mia Lovasz (20,000)
163,248,061 - 163,268,060. Naru_Uchiha007 (20,000)
163,268,061 - 163,269,060. Naru_Uchiha007 (1,000)
163,269,061 - 163,369,060. SSBrosB (100,000)
163,369,061 - 163,559,060. Celeanor (190,000)
163,559,061 - 163,859,060. Kaya Wolf Moon (300,000)
163,859,061 - 164,159,060. Thalea (300,000)
164,159,061 - 164,459,060. [Mistress Morbid] (300,000)
164,459,061 - 164,759,060. IvoryRyu.20 (300,000)
164,759,061 - 165,059,060. XxXPandamoniumXxX (300,000)
165,059,061 - 165,359,060. Regal Renegade (300,000)
165,359,061 - 165,659,060. Mahogany Sunset (300,000)
165,659,061 - 165,959,060. Tara de Draiocht (300,000)
165,959,061 - 166,259,060. o-Elixir-o (300,000)
166,259,061 - 166,559,060. Mewsings of An Angel (300,000)
166,559,061 - 166,859,060. Nyx Queen of Darkness (300,000)
166,859,061 - 171,859,060. Summer Raaven (5,000,000)
171,859,061 - 171,959,060. Bluedemonwolf (100,000)
171,959,061 - 171,963,060. SkyDragono (4,000)
171,963,061 - 172,063,060. Seriously Sir (100,000)
172,063,061 - 173,063,060. Revien (1,000,000)
173,063,061 - 176,063,060. Sabin Duvert (3,000,000)
176,063,061 - 176,083,060. Kettyn (20,000)
176,083,061 - 176,093,060. Wasteland Wyvern (10,000)
176,093,061 - 176,113,060. Kettyn (20,000)
176,113,061 - 176,123,060. Nyx Queen of Darkness (10,000)
176,123,061 - 176,143,060. Kettyn (20,000)
176,143,061 - 176,153,060. tefla (10,000)
176,153,061 - 176,173,060. Kettyn (20,000)
176,173,061 - 176,183,060. Kaya Wolf Moon (10,000)
176,183,061 - 176,203,060. Kettyn (20,000)
176,203,061 - 176,213,060. Dea and #Teddy# (10,000)
176,213,061 - 176,233,060. Kettyn (20,000)
176,233,061 - 176,243,060. Summer Raaven (10,000)
176,243,061 - 176,263,060. Kettyn (20,000)
176,263,061 - 176,463,060. Gracie Loff (200,000)
176,463,061 - 176,863,060. Fuzzy-Gumdrop (400,000)
176,863,061 - 176,875,290. Jackariah Beckett (12,230)
176,875,291 - 177,875,290. Rita Zyon (1,000,000)
177,875,291 - 177,875,291. phantompanther13 (1)
177,875,292 - 178,075,291. junglerunner (200,000)
178,075,292 - 179,075,291. techabyte (1,000,000)
179,075,292 - 179,175,291. Belladonna Snow (100,000)
179,175,292 - 179,315,291. chi honda (140,000)
179,315,292 - 180,315,291. -Diamond-Elephant- (1,000,000)
180,315,292 - 180,325,291. CitrusCupcake (10,000)
180,325,292 - 180,327,292. trinkuh (2,001)
180,327,293 - 180,357,292. Natelie (30,000)
180,357,293 - 180,374,018. Divena (16,726)
180,374,019 - 180,374,023. Bardess Ookami (5)
180,374,024 - 180,574,023. Fea Line (200,000)
180,574,024 - 183,074,023. Zakiax (2,500,000)
183,074,024 - 183,174,023. Whoan (100,000)
183,174,024 - 183,204,023. Seriously Sir (30,000)
183,204,024 - 183,234,023. Poe-tae-toee (30,000)
183,234,024 - 183,264,023. - Mynsed - (30,000)
183,264,024 - 183,294,023. Lady_Katsaya (30,000)
183,294,024 - 183,324,023. magnadearel (30,000)
183,324,024 - 183,354,023. belloblossom (30,000)
183,354,024 - 183,384,023. Mythi Red Panda (30,000)
183,384,024 - 183,434,023. Whoan (50,000)
183,434,024 - 183,584,023. Teh Cheryl (150,000)
183,584,024 - 183,594,023. Kivras (10,000)
183,594,024 - 183,694,023. Seruta (100,000)
183,694,024 - 183,744,023. Fea Line (50,000)
183,744,024 - 183,794,023. Antidia (50,000)
183,794,024 - 183,844,023. Teigra (50,000)
183,844,024 - 183,894,023. Irish Night Fox (50,000)
183,894,024 - 183,944,023. Kiwi Squirt Bottle (50,000)
183,944,024 - 184,044,023. Seruta (100,000)
184,044,024 - 184,444,023. Draconian_Peacock (400,000)
184,444,024 - 184,944,023. magnadearel (500,000)
184,944,024 - 184,944,273. Whoan (250)
184,944,274 - 185,744,273. Sami-Fire (800,000)
185,744,274 - 186,244,273. catmagick (500,000)
186,244,274 - 186,404,273. White Neko Chan (160,000)
186,404,274 - 186,804,273. Mameha Otome (400,000)
186,804,274 - 186,904,273. mistalina13 (100,000)
186,904,274 - 187,004,273. Fea Line (100,000)
187,004,274 - 187,414,273. HoneyTeaTree (410,000)
187,414,274 - 189,414,273. Lady_Ourania (2,000,000)
189,414,274 - 190,414,273. Kyaishi (1,000,000)
190,414,274 - 190,514,273. ~Latonia de la Courtel~ (100,000)
190,514,274 - 190,614,273. HoneyTeaTree (100,000)
190,614,274 - 190,714,273. Rein_Carnation (100,000)
190,714,274 - 192,714,273. Astraea Pandora (2,000,000)
192,714,274 - 192,814,273. [X]Natty-Chan[X] (100,000)
192,814,274 - 193,114,273. Snowbelle Thundara (300,000)
193,114,274 - 193,124,273. - Mynsed - (10,000)
193,124,274 - 193,874,273. stormflower (750,000)
193,874,274 - 194,874,273. Wasteland Wyvern (1,000,000)
194,874,274 - 194,974,273. Fea Line (100,000)
194,974,274 - 195,474,273. Moxxiie (500,000)
195,474,274 - 195,724,273. Seruta (250,000)
195,724,274 - 198,724,273. xSakura Serenityx (3,000,000)
198,724,274 - 198,725,273. Yeonn (1,000)
198,725,274 - 202,725,273. Uta (4,000,000)
202,725,274 - 203,225,273. Kyaishi (500,000)
203,225,274 - 203,725,273. Celeanor (500,000)
203,725,274 - 208,725,273. Infinities (5,000,000)
208,725,274 - 208,728,028. Divena (2,755)
208,728,029 - 211,728,028. Kyribird (3,000,000)
211,728,029 - 211,828,028. Agneza (100,000)
211,828,029 - 211,878,028. LunaRei_SilverBlood (50,000)
211,878,029 - 212,878,028. techabyte (1,000,000)
212,878,029 - 212,978,028. Bluedemonwolf (100,000)
212,978,029 - 213,978,028. Antidia (1,000,000)
213,978,029 - 214,078,028. Kaya Wolf Moon (100,000)
214,078,029 - 214,088,028. Wasteland Wyvern (10,000)
214,088,029 - 214,098,028. LydaLynn (10,000)
214,098,029 - 214,598,028. Leena-chan (500,000)
214,598,029 - 215,098,028. XxXPandamoniumXxX (500,000)
215,098,029 - 215,598,028. Summer Raaven (500,000)
215,598,029 - 216,598,028. o-Elixir-o (1,000,000)
216,598,029 - 216,698,028. ~Twilight...Angel~ (100,000)
216,698,029 - 216,798,028. mistalina13 (100,000)
216,798,029 - 216,898,028. Malikztiah Ankhwave (100,000)
216,898,029 - 216,998,028. moonlit-raven (100,000)
216,998,029 - 217,248,028. sage_the_vampirc_angel (250,000)
217,248,029 - 219,248,028. LydaLynn (2,000,000)
219,248,029 - 219,548,028. Mameha Otome (300,000)
219,548,029 - 220,548,028. -Ghastly Demise- (1,000,000)
220,548,029 - 222,548,028. Zakiax (2,000,000)
222,548,029 - 223,548,028. Kitsune Mistress Nyoko (1,000,000)
223,548,029 - 223,748,028. Teh Cheryl (200,000)
223,748,029 - 224,748,028. Moire Frost (1,000,000)
224,748,029 - 224,848,028. dawns_aura (100,000)
224,848,029 - 224,898,028. Erna Ironhand (50,000)
224,898,029 - 224,998,028. dawns_aura (100,000)
224,998,029 - 225,048,028. ~Twilight...Angel~ (50,000)
225,048,029 - 225,148,028. dawns_aura (100,000)
225,148,029 - 225,198,028. Zakiax (50,000)
225,198,029 - 225,248,028. ProphetOfProfit (50,000)
225,248,029 - 225,548,028. Rinial Sisterdragon (300,000)
225,548,029 - 225,648,028. Strawberri Stardust (100,000)
225,648,029 - 225,748,028. lysia_nyteblade (100,000)
225,748,029 - 225,848,028. -Ghastly Demise- (100,000)
225,848,029 - 225,948,028. SkyDragono (100,000)
225,948,029 - 226,048,028. Artymus (100,000)
226,048,029 - 226,148,028. Koiasi (100,000)
226,148,029 - 226,648,028. xxx Yuki Bear xxx (500,000)
226,648,029 - 236,648,028. cursedandwandering (10,000,000)
236,648,029 - 236,678,028. Natelie (30,000)
236,678,029 - 236,728,028. L e r i l y e (50,000)
236,728,029 - 236,928,028. junglerunner (200,000)
236,928,029 - 237,428,028. ramenli (500,000)
237,428,029 - 237,448,028. IvoryRyu.20 (20,000)
237,448,029 - 238,248,028. Nashawryn (800,000)
238,248,029 - 239,748,028. Lunarflowermaiden (1,500,000)
239,748,029 - 239,758,028. CitrusCupcake (10,000)
239,758,029 - 239,759,028. Yeonn (1,000)
239,759,029 - 240,759,028. -Diamond-Elephant- (1,000,000)
240,759,029 - 240,859,028. Rein_Carnation (100,000)
240,859,029 - 240,862,790. Divena (3,762)
240,862,791 - 240,912,790. AislingJuno (50,000)
240,912,791 - 240,962,790. FrostyPeaches (50,000)
240,962,791 - 241,012,790. Natelie (50,000)
241,012,791 - 241,022,790. Gracie Loff (10,000)
241,022,791 - 241,032,790. belloblossom (10,000)
241,032,791 - 241,042,790. Rinial Sisterdragon (10,000)
241,042,791 - 241,052,790. SkyDragono (10,000)
241,052,791 - 241,112,790. dawns_aura (60,000)
241,112,791 - 241,232,792. Teh Cheryl (120,002)
241,232,793 - 241,532,792. Mameha Otome (300,000)
241,532,793 - 243,532,792. LydaLynn (2,000,000)
243,532,793 - 244,102,792. stormflower (570,000)
244,102,793 - 244,602,792. Candle Wick Ghost (500,000)
244,602,793 - 244,852,792. Niyaru Delacroix (250,000)
244,852,793 - 245,102,792. Lady_Katsaya (250,000)
245,102,793 - 245,202,792. Fatal Irony (100,000)
245,202,793 - 245,302,792. HoneyTeaTree (100,000)
245,302,793 - 245,402,792. Wasteland Wyvern (100,000)
245,402,793 - 245,502,792. Epine de Rose (100,000)
245,502,793 - 246,002,792. catmagick (500,000)
246,002,793 - 246,102,792. dragonbreaths (100,000)
246,102,793 - 246,202,792. Natelie (100,000)
246,202,793 - 246,302,792. Moxxiie (100,000)
246,302,793 - 246,402,792. Poe-tae-toee (100,000)
246,402,793 - 246,502,792. tefla (100,000)
246,502,793 - 246,602,792. stormflower (100,000)
246,602,793 - 246,702,792. Niyaru Delacroix (100,000)
246,702,793 - 247,702,792. Cheyriddle4 (1,000,000)
247,702,793 - 247,802,792. Whoan (100,000)
247,802,793 - 247,822,792. White Neko Chan (20,000)
247,822,793 - 247,842,792. Seriously Sir (20,000)
247,842,793 - 247,862,792. - Mynsed - (20,000)
247,862,793 - 247,882,792. Mewsings of An Angel (20,000)
247,882,793 - 247,912,792. Whoan (30,000)
247,912,793 - 248,889,792. techabyte (977,000)
248,889,793 - 248,899,792. - Mynsed - (10,000)
248,899,793 - 249,899,792. Kivras (1,000,000)
249,899,793 - 249,999,792. Seruta (100,000)
249,999,793 - 250,099,792. Fea Line (100,000)
250,099,793 - 250,100,219. Divena (427)
250,100,220 - 250,101,219. Peppermint Coffee (1,000)
250,101,220 - 250,102,219. -MoomoolatteCha- (1,000)
250,102,220 - 250,602,219. Sami-Fire (500,000)
250,602,220 - 251,102,219. Moxxiie (500,000)
251,102,220 - 251,202,219. Rein_Carnation (100,000)
251,202,220 - 251,302,219. Seruta (100,000)
251,302,220 - 251,402,219. Fea Line (100,000)
251,402,220 - 251,502,219. Divena (100,000)
251,502,220 - 251,512,219. o-Elixir-o (10,000)
