Riley caught the delibird then quickly let Niko out. "Hi Niko," she said, happy to see him after what had happened in that horrible other dimension. "I want you to track down the pokemon Kuraz shoots down, okay?" Niko barked once in understanding. "Quiet." Riley giggled. "No barking, Niko." Her manectric nodded and set his nose to the wind, the dedicated hound seeking to know the pokemon were coming even before Kuraz shot them down. He suddenly took off, just barely after Kuraz sent a shot out. With Niko's help, it was a lot easier to find and capture the fainted smoochum.
Kuraz vs. Smoochum Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
Mochi | Lv. 50 | Gender | Female | Ability | iron fist | Nature | hardy Held Item || lucky egg (0/7 at 8:35pm EST 6/20) Moves | Fire Blast // Mach Punch // Dynamic Punch // Taunt Move Effects | 110, 4/10 chance burn // 40, Priority +2 // 100, confuses target // opponent must use damage
Zeke | Lv. 50 | Gender | male | Ability | inner focus | Nature | quirky Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Return // Confuse Ray // Super Fang // Giga Drain Move Effects | 110 // Confuses target // 1/2s Target's HP // 75, restores 1/2 damage
Niko | Lv. 50 | Gender | male | Ability | lightningrod | Nature | serious Held Item | lucky egg ((0/7 at 8:35pm EST 6/20) Moves | Discharge // Iron Tail // Hydro Pump // Shadow Ball Move Effects | 80, 7/10 Chance Paralyze // 100, 7/10 Lower Opponent's Defense // 110 // 80, 8/10 lower target's special defense
Kuraz | Lv. 46 | Gender | male | Ability | inner focus | Nature | serious Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Aura Sphere // Dragon Pulse // Extreme Speed // Counter Move Effects | 80, never misses // 85 // 80, priority +2 // Counter Physical Attacks with 2x Damage, priority -5
Hubble | Lv. 32 | Gender | male | Ability | rough skin | Nature | lonely Held Item | Moves | Iron Tail // Dragon Pulse // Earth Power // Sand Tomb Move Effects | 100, 7/10 Lower Opponent's Defense // 85 // 90, 5/10 Lower Opponent's Sp.Defense // 35, Target is trapped 4-5 turns, deals 1/16 maxHP at turn end
Out of Party
Vanyel | Lv. 28 (33/6) | Gender | male | Ability | synchronize | Nature | lonely Held Item | Moves | Draining Kiss // Confusion // Double Team // Teleport Move Effects | 50, Restores 3/4 dealt // 50, 4/10 cause Confusion // Raises user's Evasion // Flee wild Battles, Warp to last visited Pokemon Center
Niko ran off again, and as Riley followed him, she wondered about what Kuraz was doing. How exactly did aura even work? She imagined it like something smoky coming out of people that people like Kuraz and Mael could sense, but it seemed like it gave extra powers, too. Riley barely noticed the snorunt on the ground before she caught it.
Kuraz vs. Snorunt Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
Mochi | Lv. 50 | Gender | Female | Ability | iron fist | Nature | hardy Held Item || lucky egg (0/7 at 8:35pm EST 6/20) Moves | Fire Blast // Mach Punch // Dynamic Punch // Taunt Move Effects | 110, 4/10 chance burn // 40, Priority +2 // 100, confuses target // opponent must use damage
Zeke | Lv. 50 | Gender | male | Ability | inner focus | Nature | quirky Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Return // Confuse Ray // Super Fang // Giga Drain Move Effects | 110 // Confuses target // 1/2s Target's HP // 75, restores 1/2 damage
Niko | Lv. 50 | Gender | male | Ability | lightningrod | Nature | serious Held Item | lucky egg ((0/7 at 8:35pm EST 6/20) Moves | Discharge // Iron Tail // Hydro Pump // Shadow Ball Move Effects | 80, 7/10 Chance Paralyze // 100, 7/10 Lower Opponent's Defense // 110 // 80, 8/10 lower target's special defense
Kuraz | Lv. 46 | Gender | male | Ability | inner focus | Nature | serious Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Aura Sphere // Dragon Pulse // Extreme Speed // Counter Move Effects | 80, never misses // 85 // 80, priority +2 // Counter Physical Attacks with 2x Damage, priority -5
Hubble | Lv. 32 | Gender | male | Ability | rough skin | Nature | lonely Held Item | Moves | Iron Tail // Dragon Pulse // Earth Power // Sand Tomb Move Effects | 100, 7/10 Lower Opponent's Defense // 85 // 90, 5/10 Lower Opponent's Sp.Defense // 35, Target is trapped 4-5 turns, deals 1/16 maxHP at turn end
Out of Party
Vanyel | Lv. 28 (33/6) | Gender | male | Ability | synchronize | Nature | lonely Held Item | Moves | Draining Kiss // Confusion // Double Team // Teleport Move Effects | 50, Restores 3/4 dealt // 50, 4/10 cause Confusion // Raises user's Evasion // Flee wild Battles, Warp to last visited Pokemon Center
When Riley arrived at the next pokemon, she got really confused. Hadn't she just caught one of these? It was another snorunt at her feet, just like the last one. Riley had been a little too caught up in her thinking, but she couldn't have completely spaced out that much, right? Just to be safe, she caught this one too.
Kuraz vs. Snorunt Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
Mochi | Lv. 50 | Gender | Female | Ability | iron fist | Nature | hardy Held Item || lucky egg (0/7 at 8:35pm EST 6/20) Moves | Fire Blast // Mach Punch // Dynamic Punch // Taunt Move Effects | 110, 4/10 chance burn // 40, Priority +2 // 100, confuses target // opponent must use damage
Zeke | Lv. 50 | Gender | male | Ability | inner focus | Nature | quirky Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Return // Confuse Ray // Super Fang // Giga Drain Move Effects | 110 // Confuses target // 1/2s Target's HP // 75, restores 1/2 damage
Niko | Lv. 50 | Gender | male | Ability | lightningrod | Nature | serious Held Item | lucky egg ((0/7 at 8:35pm EST 6/20) Moves | Discharge // Iron Tail // Hydro Pump // Shadow Ball Move Effects | 80, 7/10 Chance Paralyze // 100, 7/10 Lower Opponent's Defense // 110 // 80, 8/10 lower target's special defense
Kuraz | Lv. 47 | Gender | male | Ability | inner focus | Nature | serious Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Aura Sphere // Dragon Pulse // Extreme Speed // Counter Move Effects | 80, never misses // 85 // 80, priority +2 // Counter Physical Attacks with 2x Damage, priority -5
Hubble | Lv. 32 | Gender | male | Ability | rough skin | Nature | lonely Held Item | Moves | Iron Tail // Dragon Pulse // Earth Power // Sand Tomb Move Effects | 100, 7/10 Lower Opponent's Defense // 85 // 90, 5/10 Lower Opponent's Sp.Defense // 35, Target is trapped 4-5 turns, deals 1/16 maxHP at turn end
Out of Party
Vanyel | Lv. 28 (33/6) | Gender | male | Ability | synchronize | Nature | lonely Held Item | Moves | Draining Kiss // Confusion // Double Team // Teleport Move Effects | 50, Restores 3/4 dealt // 50, 4/10 cause Confusion // Raises user's Evasion // Flee wild Battles, Warp to last visited Pokemon Center
Riley accidentally started daydreaming again, wondering what Kuraz's home was like. She was imagining something like a medieval village, but that didn't seem quite right. He said they were close, pokemon and humans, but he hadn't really said much more than that. What were aura knights like, anyways? Did they use swords like regular knights? Niko whoofed softly, impatient. He was standing over a fainted pokemon. "Oh, sorry," she said, not even noticing as she caught a second smoochum.
Kuraz vs. Smoochum Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
Mochi | Lv. 50 | Gender | Female | Ability | iron fist | Nature | hardy Held Item || lucky egg (0/7 at 8:35pm EST 6/20) Moves | Fire Blast // Mach Punch // Dynamic Punch // Taunt Move Effects | 110, 4/10 chance burn // 40, Priority +2 // 100, confuses target // opponent must use damage
Zeke | Lv. 50 | Gender | male | Ability | inner focus | Nature | quirky Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Return // Confuse Ray // Super Fang // Giga Drain Move Effects | 110 // Confuses target // 1/2s Target's HP // 75, restores 1/2 damage
Niko | Lv. 50 | Gender | male | Ability | lightningrod | Nature | serious Held Item | lucky egg ((0/7 at 8:35pm EST 6/20) Moves | Discharge // Iron Tail // Hydro Pump // Shadow Ball Move Effects | 80, 7/10 Chance Paralyze // 100, 7/10 Lower Opponent's Defense // 110 // 80, 8/10 lower target's special defense
Kuraz | Lv. 47 | Gender | male | Ability | inner focus | Nature | serious Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Aura Sphere // Dragon Pulse // Extreme Speed // Counter Move Effects | 80, never misses // 85 // 80, priority +2 // Counter Physical Attacks with 2x Damage, priority -5
Hubble | Lv. 32 | Gender | male | Ability | rough skin | Nature | lonely Held Item | Moves | Iron Tail // Dragon Pulse // Earth Power // Sand Tomb Move Effects | 100, 7/10 Lower Opponent's Defense // 85 // 90, 5/10 Lower Opponent's Sp.Defense // 35, Target is trapped 4-5 turns, deals 1/16 maxHP at turn end
Out of Party
Vanyel | Lv. 28 (33/6) | Gender | male | Ability | synchronize | Nature | lonely Held Item | Moves | Draining Kiss // Confusion // Double Team // Teleport Move Effects | 50, Restores 3/4 dealt // 50, 4/10 cause Confusion // Raises user's Evasion // Flee wild Battles, Warp to last visited Pokemon Center
Niko brushed against Riley on his way to the next pokemon, a spheal, trying to wake her up. The static shock he gave her definitely made her yelp. Riley looked to Kuraz worriedly, but he didn't stir. Now that she thought about it, it was really amazing how he seemed to be able to ignore her and Niko running all over the place while he listened for pokemon, or whatever it was he was doing. He was sensing pokemon from really far off! She had a feeling he would be able to go even farther if there weren't all these trees blocking his attacks. The poor spheal she found fainted hadn't stood a chance.
Kuraz vs. Spheal Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
Mochi | Lv. 50 | Gender | Female | Ability | iron fist | Nature | hardy Held Item || lucky egg (0/7 at 8:35pm EST 6/20) Moves | Fire Blast // Mach Punch // Dynamic Punch // Taunt Move Effects | 110, 4/10 chance burn // 40, Priority +2 // 100, confuses target // opponent must use damage
Zeke | Lv. 50 | Gender | male | Ability | inner focus | Nature | quirky Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Return // Confuse Ray // Super Fang // Giga Drain Move Effects | 110 // Confuses target // 1/2s Target's HP // 75, restores 1/2 damage
Niko | Lv. 50 | Gender | male | Ability | lightningrod | Nature | serious Held Item | lucky egg ((0/7 at 8:35pm EST 6/20) Moves | Discharge // Iron Tail // Hydro Pump // Shadow Ball Move Effects | 80, 7/10 Chance Paralyze // 100, 7/10 Lower Opponent's Defense // 110 // 80, 8/10 lower target's special defense
Kuraz | Lv. 47 | Gender | male | Ability | inner focus | Nature | serious Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Aura Sphere // Dragon Pulse // Extreme Speed // Counter Move Effects | 80, never misses // 85 // 80, priority +2 // Counter Physical Attacks with 2x Damage, priority -5
Hubble | Lv. 32 | Gender | male | Ability | rough skin | Nature | lonely Held Item | Moves | Iron Tail // Dragon Pulse // Earth Power // Sand Tomb Move Effects | 100, 7/10 Lower Opponent's Defense // 85 // 90, 5/10 Lower Opponent's Sp.Defense // 35, Target is trapped 4-5 turns, deals 1/16 maxHP at turn end
Out of Party
Vanyel | Lv. 28 (33/6) | Gender | male | Ability | synchronize | Nature | lonely Held Item | Moves | Draining Kiss // Confusion // Double Team // Teleport Move Effects | 50, Restores 3/4 dealt // 50, 4/10 cause Confusion // Raises user's Evasion // Flee wild Battles, Warp to last visited Pokemon Center
As Riley followed Niko to the next pokemon, she passed by a tree with something clothlike hanging from the branches. She jumped, yanking it, and a scarf fluttered down. "A choice scarf. I've heard about these, they help pokemon fight." Weird that it was out here. Maybe a trainer flying overhead had dropped it? It didn't seem very worn out. Riley looked at it a bit longer before putting it in her bag and running to catch up with Niko and catch herself a snover.
Kuraz vs. Snover Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
Mochi | Lv. 50 | Gender | Female | Ability | iron fist | Nature | hardy Held Item || lucky egg (0/7 at 8:35pm EST 6/20) Moves | Fire Blast // Mach Punch // Dynamic Punch // Taunt Move Effects | 110, 4/10 chance burn // 40, Priority +2 // 100, confuses target // opponent must use damage
Zeke | Lv. 50 | Gender | male | Ability | inner focus | Nature | quirky Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Return // Confuse Ray // Super Fang // Giga Drain Move Effects | 110 // Confuses target // 1/2s Target's HP // 75, restores 1/2 damage
Niko | Lv. 50 | Gender | male | Ability | lightningrod | Nature | serious Held Item | lucky egg ((0/7 at 8:35pm EST 6/20) Moves | Discharge // Iron Tail // Hydro Pump // Shadow Ball Move Effects | 80, 7/10 Chance Paralyze // 100, 7/10 Lower Opponent's Defense // 110 // 80, 8/10 lower target's special defense
Kuraz | Lv. 48 | Gender | male | Ability | inner focus | Nature | serious Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Aura Sphere // Dragon Pulse // Extreme Speed // Counter Move Effects | 80, never misses // 85 // 80, priority +2 // Counter Physical Attacks with 2x Damage, priority -5
Hubble | Lv. 32 | Gender | male | Ability | rough skin | Nature | lonely Held Item | Moves | Iron Tail // Dragon Pulse // Earth Power // Sand Tomb Move Effects | 100, 7/10 Lower Opponent's Defense // 85 // 90, 5/10 Lower Opponent's Sp.Defense // 35, Target is trapped 4-5 turns, deals 1/16 maxHP at turn end
Out of Party
Vanyel | Lv. 28 (33/6) | Gender | male | Ability | synchronize | Nature | lonely Held Item | Moves | Draining Kiss // Confusion // Double Team // Teleport Move Effects | 50, Restores 3/4 dealt // 50, 4/10 cause Confusion // Raises user's Evasion // Flee wild Battles, Warp to last visited Pokemon Center
Being out here in the woods running after Niko felt good. Being surrounded by so much green, so much normal after the distortion world made Riley feel a lot better. The effect was small though, because she was thinking constantly about tomorrow, worrying over and over. When Riley caught her next pokemon, a vanillite, she stopped and pulled out the strange stone that Seul had used to save them in the distortion world. Absolite. With this, maybe, they could catch Mael off guard.
Kuraz vs. Vanillite Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
Mochi | Lv. 50 | Gender | Female | Ability | iron fist | Nature | hardy Held Item || lucky egg (0/7 at 8:35pm EST 6/20) Moves | Fire Blast // Mach Punch // Dynamic Punch // Taunt Move Effects | 110, 4/10 chance burn // 40, Priority +2 // 100, confuses target // opponent must use damage
Zeke | Lv. 50 | Gender | male | Ability | inner focus | Nature | quirky Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Return // Confuse Ray // Super Fang // Giga Drain Move Effects | 110 // Confuses target // 1/2s Target's HP // 75, restores 1/2 damage
Niko | Lv. 51 | Gender | male | Ability | lightningrod | Nature | serious Held Item | lucky egg ((0/7 at 8:35pm EST 6/20) Moves | Discharge // Iron Tail // Hydro Pump // Shadow Ball Move Effects | 80, 7/10 Chance Paralyze // 100, 7/10 Lower Opponent's Defense // 110 // 80, 8/10 lower target's special defense
Kuraz | Lv. 48 | Gender | male | Ability | inner focus | Nature | serious Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Aura Sphere // Dragon Pulse // Extreme Speed // Counter Move Effects | 80, never misses // 85 // 80, priority +2 // Counter Physical Attacks with 2x Damage, priority -5
Hubble | Lv. 32 | Gender | male | Ability | rough skin | Nature | lonely Held Item | Moves | Iron Tail // Dragon Pulse // Earth Power // Sand Tomb Move Effects | 100, 7/10 Lower Opponent's Defense // 85 // 90, 5/10 Lower Opponent's Sp.Defense // 35, Target is trapped 4-5 turns, deals 1/16 maxHP at turn end
Out of Party
Vanyel | Lv. 28 (33/6) | Gender | male | Ability | synchronize | Nature | lonely Held Item | Moves | Draining Kiss // Confusion // Double Team // Teleport Move Effects | 50, Restores 3/4 dealt // 50, 4/10 cause Confusion // Raises user's Evasion // Flee wild Battles, Warp to last visited Pokemon Center
A plan started to form in Riley's head. Last time, Niko and Seul had barely managed to last a minute against Mael's gardevoir, Chandra. The black dressed beauty had barely needed to lift a finger. Riley's surprise attack using Niko's iron tail probably wouldn't work again. This time, she could use Seul, and with Kuraz on her side, maybe... Riley thought hard, depending on Niko to guide her to the next pokemon, a cubchoo.
Kuraz vs. Cubchoo Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
Mochi | Lv. 50 | Gender | Female | Ability | iron fist | Nature | hardy Held Item || lucky egg (0/7 at 8:35pm EST 6/20) Moves | Fire Blast // Mach Punch // Dynamic Punch // Taunt Move Effects | 110, 4/10 chance burn // 40, Priority +2 // 100, confuses target // opponent must use damage
Zeke | Lv. 50 | Gender | male | Ability | inner focus | Nature | quirky Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Return // Confuse Ray // Super Fang // Giga Drain Move Effects | 110 // Confuses target // 1/2s Target's HP // 75, restores 1/2 damage
Niko | Lv. 51 | Gender | male | Ability | lightningrod | Nature | serious Held Item | lucky egg ((0/7 at 8:35pm EST 6/20) Moves | Discharge // Iron Tail // Hydro Pump // Shadow Ball Move Effects | 80, 7/10 Chance Paralyze // 100, 7/10 Lower Opponent's Defense // 110 // 80, 8/10 lower target's special defense
Kuraz | Lv. 48 | Gender | male | Ability | inner focus | Nature | serious Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Aura Sphere // Dragon Pulse // Extreme Speed // Counter Move Effects | 80, never misses // 85 // 80, priority +2 // Counter Physical Attacks with 2x Damage, priority -5
Hubble | Lv. 32 | Gender | male | Ability | rough skin | Nature | lonely Held Item | Moves | Iron Tail // Dragon Pulse // Earth Power // Sand Tomb Move Effects | 100, 7/10 Lower Opponent's Defense // 85 // 90, 5/10 Lower Opponent's Sp.Defense // 35, Target is trapped 4-5 turns, deals 1/16 maxHP at turn end
Out of Party
Vanyel | Lv. 28 (33/6) | Gender | male | Ability | synchronize | Nature | lonely Held Item | Moves | Draining Kiss // Confusion // Double Team // Teleport Move Effects | 50, Restores 3/4 dealt // 50, 4/10 cause Confusion // Raises user's Evasion // Flee wild Battles, Warp to last visited Pokemon Center
When Riley made it to the next pokemon, a Cryogonal, she almost had a plan in her head. Mael shouldn't know she and Kuraz were together. Kuraz could draw his attention or go out in the open or something. Riley didn't know Mael well, but she had a chance he'd attack anyways even if he knew Kuraz was there, since he would think he could win no problem. Riley could somehow hide, and then attack from the dark. But wait, if he can sense aura, is that a problem? So then, should I go in the open and Kuraz do the sneak attack?
Kuraz vs. Cryogonal Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
Mochi | Lv. 50 | Gender | Female | Ability | iron fist | Nature | hardy Held Item || lucky egg (0/7 at 8:35pm EST 6/20) Moves | Fire Blast // Mach Punch // Dynamic Punch // Taunt Move Effects | 110, 4/10 chance burn // 40, Priority +2 // 100, confuses target // opponent must use damage
Zeke | Lv. 50 | Gender | male | Ability | inner focus | Nature | quirky Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Return // Confuse Ray // Super Fang // Giga Drain Move Effects | 110 // Confuses target // 1/2s Target's HP // 75, restores 1/2 damage
Niko | Lv. 51 | Gender | male | Ability | lightningrod | Nature | serious Held Item | lucky egg ((0/7 at 8:35pm EST 6/20) Moves | Discharge // Iron Tail // Hydro Pump // Shadow Ball Move Effects | 80, 7/10 Chance Paralyze // 100, 7/10 Lower Opponent's Defense // 110 // 80, 8/10 lower target's special defense
Kuraz | Lv. 48 | Gender | male | Ability | inner focus | Nature | serious Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Aura Sphere // Dragon Pulse // Extreme Speed // Counter Move Effects | 80, never misses // 85 // 80, priority +2 // Counter Physical Attacks with 2x Damage, priority -5
Hubble | Lv. 32 | Gender | male | Ability | rough skin | Nature | lonely Held Item | Moves | Iron Tail // Dragon Pulse // Earth Power // Sand Tomb Move Effects | 100, 7/10 Lower Opponent's Defense // 85 // 90, 5/10 Lower Opponent's Sp.Defense // 35, Target is trapped 4-5 turns, deals 1/16 maxHP at turn end
Out of Party
Vanyel | Lv. 28 (33/6) | Gender | male | Ability | synchronize | Nature | lonely Held Item | Moves | Draining Kiss // Confusion // Double Team // Teleport Move Effects | 50, Restores 3/4 dealt // 50, 4/10 cause Confusion // Raises user's Evasion // Flee wild Battles, Warp to last visited Pokemon Center
Coming up with plans was hard. Especially since Mael was an adult with apparently a lot of experience, and Riley and only been a real trainer for a few months, not even half a year. That doesn't matter though, she thought stubbornly, If he underestimates us, he'll regret it. She wasn't the same girl she had been back in Crown City, not by a long shot. I'll win, you'll see. She suddenly thought of that boy with the Piplup, who she'd met so long ago. He had mocked her for not being a good trainer, and she'd almost given up right then. I failed, though. That's right, she'd let Noel and Nima get taken from her. I thought I was strong, but I still wasn't strong enough. But this time would be different. "We're going to do it, Niko!" Riley cried, heedless of Kuraz's concentration. It didn't matter, though. When she caught her next pokemon, a bergmite, she found that Kuraz was walking towards them.
Kuraz vs. Bergmite Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
Mochi | Lv. 50 | Gender | Female | Ability | iron fist | Nature | hardy Held Item || lucky egg (0/7 at 8:35pm EST 6/20) Moves | Fire Blast // Mach Punch // Dynamic Punch // Taunt Move Effects | 110, 4/10 chance burn // 40, Priority +2 // 100, confuses target // opponent must use damage
Zeke | Lv. 50 | Gender | male | Ability | inner focus | Nature | quirky Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Return // Confuse Ray // Super Fang // Giga Drain Move Effects | 110 // Confuses target // 1/2s Target's HP // 75, restores 1/2 damage
Niko | Lv. 51 | Gender | male | Ability | lightningrod | Nature | serious Held Item | lucky egg ((0/7 at 8:35pm EST 6/20) Moves | Discharge // Iron Tail // Hydro Pump // Shadow Ball Move Effects | 80, 7/10 Chance Paralyze // 100, 7/10 Lower Opponent's Defense // 110 // 80, 8/10 lower target's special defense
Kuraz | Lv. 48 | Gender | male | Ability | inner focus | Nature | serious Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Aura Sphere // Dragon Pulse // Extreme Speed // Counter Move Effects | 80, never misses // 85 // 80, priority +2 // Counter Physical Attacks with 2x Damage, priority -5
Hubble | Lv. 32 | Gender | male | Ability | rough skin | Nature | lonely Held Item | Moves | Iron Tail // Dragon Pulse // Earth Power // Sand Tomb Move Effects | 100, 7/10 Lower Opponent's Defense // 85 // 90, 5/10 Lower Opponent's Sp.Defense // 35, Target is trapped 4-5 turns, deals 1/16 maxHP at turn end
Out of Party
Vanyel | Lv. 28 (33/6) | Gender | male | Ability | synchronize | Nature | lonely Held Item | Moves | Draining Kiss // Confusion // Double Team // Teleport Move Effects | 50, Restores 3/4 dealt // 50, 4/10 cause Confusion // Raises user's Evasion // Flee wild Battles, Warp to last visited Pokemon Center
"Kuraz? What is it?" Without a word, Kuraz raised a paw and fired an aura sphere right past Riley. A cry went up and an amaura fell out. "You were in the way," he said simply, examining the fainted pokemon. Riley shook off her surprise, capturing the amaura. "You could have said something."
Kuraz vs. Amaura Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
Mochi | Lv. 50 | Gender | Female | Ability | iron fist | Nature | hardy Held Item || lucky egg (0/7 at 8:35pm EST 6/20) Moves | Fire Blast // Mach Punch // Dynamic Punch // Taunt Move Effects | 110, 4/10 chance burn // 40, Priority +2 // 100, confuses target // opponent must use damage
Zeke | Lv. 50 | Gender | male | Ability | inner focus | Nature | quirky Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Return // Confuse Ray // Super Fang // Giga Drain Move Effects | 110 // Confuses target // 1/2s Target's HP // 75, restores 1/2 damage
Niko | Lv. 51 | Gender | male | Ability | lightningrod | Nature | serious Held Item | lucky egg ((0/7 at 8:35pm EST 6/20) Moves | Discharge // Iron Tail // Hydro Pump // Shadow Ball Move Effects | 80, 7/10 Chance Paralyze // 100, 7/10 Lower Opponent's Defense // 110 // 80, 8/10 lower target's special defense
Kuraz | Lv. 48 | Gender | male | Ability | inner focus | Nature | serious Held Item | lucky egg (0/7 at 8:35pm EST 6/20) Moves | Aura Sphere // Dragon Pulse // Extreme Speed // Counter Move Effects | 80, never misses // 85 // 80, priority +2 // Counter Physical Attacks with 2x Damage, priority -5
Hubble | Lv. 33 | Gender | male | Ability | rough skin | Nature | lonely Held Item | Moves | Iron Tail // Dragon Pulse // Earth Power // Sand Tomb Move Effects | 100, 7/10 Lower Opponent's Defense // 85 // 90, 5/10 Lower Opponent's Sp.Defense // 35, Target is trapped 4-5 turns, deals 1/16 maxHP at turn end
Out of Party
Vanyel | Lv. 28 (33/6) | Gender | male | Ability | synchronize | Nature | lonely Held Item | Moves | Draining Kiss // Confusion // Double Team // Teleport Move Effects | 50, Restores 3/4 dealt // 50, 4/10 cause Confusion // Raises user's Evasion // Flee wild Battles, Warp to last visited Pokemon Center
Kuraz fired off another aura sphere and a second amaura fell out of the bush. "I said something.""Before," Riley clarified, catching the second amaura as well. "It's run out. By the way." Kuraz walked off, back towards the incense, although apparently it was out of fumes. Riley had caught all the pokemon she wanted, though, and it seemed like Kuraz might have been getting tired of the training anyways.
Kuraz vs. Amaura Kuraz uses Aura sphere, opponent faints. Pokemon is Caught!
Seul | Lv. 56 | Gender | male | Ability | super luck | Nature | quiet Held Item | Moves | Dark Pulse // Perish Song // Blizzard // Taunt Move Effects | 80, 3/10 chance to flinch // Faint in 3 turns // 110, 3/10 chance to freeze // Opponent must use damage
